Used Vehicle
~$105
Cost to fill at $1.50/L
~603km
Average per tank
Vehicle | 2011 Jeep Wrangler JK Sport (4x4) Blue 4 Speed Automatic Softtop |
Body Colour | Blue |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 108,524 kms |
Drive Type | 4WD |
StockNo | 00002871 |
VIN | 1J4BE2D14BL586853 |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 276 g/Km |
Fuel Economy (City) | 11.6 L/100Km |
Towing Weight Braked | 1600kg |
17 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows Front | Radio CD with 6 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alloy Wheels |
Alarm |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2011 Jeep Wrangler Sport Hard Top - has option Soft Top. Petrol, Automatic,3.8Ltr, 6cyl. Comes with Rego and all on Roads cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to make Appointment to view Vehicle.
2011 Jeep Wrangler Sport Hard Top - has option Soft Top. Petrol, Automatic,3.8Ltr, 6cyl. Comes with Rego and all on Roads cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to make Appointment to view Vehicle.