Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2009 Ford Falcon FG XR6 Blue 5 Speed Auto Seq Sportshift Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 190,028 kms |
Drive Type | RWD |
StockNo | 00002898 |
VIN | 6FPAAAJGSW9A61140 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 251 g/Km |
Fuel Economy (City) | 10.5 L/100Km |
Towing Weight Braked | 2300kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Fog Lights - Front | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sport Seats |
Traction Control System | Trip Computer |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2009 Ford Falcon XR6 Sedan, Petrol, Automatic, 4ltr. Comes with Rego and all on Roads cost Driveaway. Trade ins welcome. Please call our Dealership to make appointment to view vehicle.
2009 Ford Falcon XR6 Sedan, Petrol, Automatic, 4ltr. Comes with Rego and all on Roads cost Driveaway. Trade ins welcome. Please call our Dealership to make appointment to view vehicle.